Annual (CY) Totals
by Incident

| INCIDENT TYPE | 2017 | 2018 | 2019 |
| Fire | 18 | 24 | 17 |
| EMS & Rescue | 252 | 252 | 242 |
| Hazardous Condition | 54 | 151 | 86 |
| Service Call | 51 | 64 | 39 |
| Good Intent Call | 10 | 19 | 20 |
| False Alarm/Call | 125 | 139 | 137 |
| Weather/Disaster/Special | 6 | 42 | 14 |
| TOTAL | 516 | 691 | 555 |
Annual (CY) Totals
by Month
| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
| 2019 | 555 | ||||||||||||
| 2018 | 691 | ||||||||||||
| 2017 | 516 |
Source: all data above comes from the National Fire Incident System (NFIRS) via Firehouse Software.
